products discription | ||||
---|---|---|---|---|
Model Number: | 061.20.0644 | Brand name | longwei | |
Production Experience | Since 2004 | Applicable Industries: | Military,Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Construction works , Energy & Mining, Food & Beverage Shops | |
Feature: | Four Point Contact ball | Gear Options: | External Gear Only | |
Material: | 50Mn/Customized | Seals Type: | NBR or as requirement | |
Bearing Type: | Single Row Four Point | CERTIFICATE: | ISO9001:2008/SGS | |
Bore Diameter | 572 mm | Outside Diameter | 742mm | |
Operating tempereature: | -30°C +70°C | Hardness: | 55HRC-62HRC | |
Product Name: | External gear Thin type Slewing bearing | Service: | OEM Service.Design Service | |
Net Weight : | 52kgs | Rolling element: | Ball & Spacer | |
Warranty Period | 1 year | Testing | In house or third party | |
KEY WORD | Thin Turntable Bearing | Size | Standard OR Customized | |
Height | 56 mm | H.S. Code | 848210900 | |
Packaging Details | 1.Filling with rust-proof oil 2.packing with protective layers 3.Fixed in the plywood4.Packaging terms:Plywood case/ Pallet/Steel frame | MOQ | 1 SET | |
Technical parameter for model 061.20.0644 | ||||
Model | Dimensions | Installation Size | Structure Size | |
061.20.0644 | D - 742.8mm | na- 32/36 | D3-642.5 | |
Slewing Bearing | d - 572mm | Φ - 13.5 | d1-645.5 | |
External Gear | H - 56mm | M-12 | H1-45.5 | |
N.W. 52KG | D1 - 685mm | t- 20 | H2 - 45.5mm | |
D2 - 598mm | Hu- 10.5mm |
Plane deviation of mounting bracket P (mm) | ||||
---|---|---|---|---|
Raceway center diameter | Plane deviation of mounting bracket P (mm) | |||
DL(mm) | single row four ball | double row ball | cross roller | |
~1000 | 0.15 | 0.2 | 0.1 | |
>1000~1500 | 0.19 | 0.25 | 0.12 | |
>1500~2000 | 0.22 | 0.3 | 0.15 | |
>2000~2500 | 0.25 | 0.35 | 0.17 | |
>2500~4000 | 0.3 | 0.4 | 0.2 | |
>4000~6000 | 0.4 | 0.5 | 0.3 | |
>6000~8000 | 0.5 | 0.6 | 0.4 |
The main raw material of the slewing bearing is ring forgings, and the material is generally divided into 50Mn and 42CrMo. The process is generally divided into normalizing and quenching. In this way, the slewing bearing raw materials can
be divided into 50Mn normalizing material, 50Mn modified material, and 42CrMo positive material. Fire material,42CrMo conditioning material four kinds of combinations. In terms of cost, 50Mn is cheaper than 42CrMo, and the normalizing process is cheaper than the quenching process.
- Our manufacturing standard is according to machinery standard JB/T2300-2011, we also has been found the efficient Quality Management Systems(QMS) of ISO 9001:2015 and GB/T19001-2008.
- We devote ourselves to the R &D of customized slewing bearing with high precision,special purpose and requirements.
- With abundant raw materials and high production efficiency, the company can supply products to customers as quickly as possible and shorten the time for customers to wait for products.
- Our internal quality control includes first inspection, mutual inspection, in-process quality control and sampling inspection to ensure product quality. The company has complete testing equipment and advanced testing method.
- Strong after-sales service team, timely solve customer problems, to provide customers with a variety of services.
FAQ
1: How to order?
Please refer to the help under the single payment.
2.What are the shipping methods?
Ocean shipment to the port close to your city; Air shipment to the airport close to your company; Door to door service by international express.
3.When can I get the price?
We usually quote within 12 hours after we get your inquiry. If urgent to get the price, please call us or tell us by email , we will regard your inquiry priority.
4.You are a trader or a manufacturer?We are an industry and trade integration business, our factory located on Xuzhou City.
5.How about the payment terms?
We usually accept T/T or L/Cat sight . other terms also could be negotiated.
6.What is your minimum order?It depends on what you are buying. Normally, our minimum order is 1pcs.
7.What is your delivery time?
If there are any parts in stock , our delivery time is only 3-7 days. If our standard model,the delivery time is around 25 days,if non-standard model,the delivery time is 38~45 days.
Reviews
There are no reviews yet.