Products Description | ||||
---|---|---|---|---|
Model Number: | 114.25.710 | Brand name | longwei | |
Production Experience | Since 2004 | Applicable Industries: | Military,Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Construction works , Energy & Mining, Food & Beverage Shops | |
Specification | from 200-5000mm | Gear Options: | Internal Gear Only | |
Material: | 50Mn/Customized | Seals Type: | NBR or as requirement | |
Outside Diameter | 300 - 5000 mm | CERTIFICATE: | ISO9001:2008/SGS | |
Bore Diameter | 608 mm | Outside Diameter | 812mm | |
Operating tempereature: | -30°C +70°C | Hardness: | 55HRC-62HRC | |
Product Name: | Single row cross roller type slewing bearing | Service: | OEM Service.Design Service | |
Net Weight : | 110kgs | Rolling element: | Roller & Spacer | |
Warranty Period | 1 year | Testing | In house or third party | |
KEY WORD | Internal gear Single row cross | Size | Standard OR Customized | |
Height | 75 mm | H.S. Code | 848210900 | |
Packaging Details | 1.Filling with rust-proof oil 2.packing with protective layers 3.Fixed in the plywood4.Packaging terms:Plywood case/ Pallet/Steel frame | MOQ | 1 SET |
Plane deviation of mounting bracket P (mm) | ||||
---|---|---|---|---|
Raceway center diameter | Plane deviation of mounting bracket P (mm) | |||
DL(mm) | single row four ball | double row ball | cross roller | |
~1000 | 0.15 | 0.2 | 0.1 | |
>1000~1500 | 0.19 | 0.25 | 0.12 | |
>1500~2000 | 0.22 | 0.3 | 0.15 | |
>2000~2500 | 0.25 | 0.35 | 0.17 | |
>2500~4000 | 0.3 | 0.4 | 0.2 | |
>4000~6000 | 0.4 | 0.5 | 0.3 | |
>6000~8000 | 0.5 | 0.6 | 0.4 |
The single-row cross-roller slewing ring is also composed of two inner and outer rings, with compact structure, high manufacturing precision, light weight and small assembly clearance. The inner ring and the outer ring are connected by rollers, the rollers are arranged in a 1:1 cross, which can bear axial force, tilting moment and larger radial force at the same time. The structure of the cross roller bearing itself is a line contact, which can also be understood as a surface contact, and the line surface contact of the crossed round roller bearing is front, back and left, ensuring the stability of the entire layout.
- It is widely used in lifting and transportation, military products, medical equipment, bucket wheel machines, park amusement machines, filling machines etc, which play a very important role in construction machinery products
The following table is the specification for different models:
No | Internal gear | Dimensions | Mounting Dimension | Structural Dimension | Gear Data | Gear circumferential force | Weight | ||||||||||||||||
D | d | H | D1 | D2 | n | mm | dm | L | n1 | D3 | d1 | H1 | h | b | x | m | De | z | Normalizing | Quenching | |||
1 | 113.25.500 | 602 | 398 | 75 | 566 | 434 | 20 | 18 | M16 | 32 | 4 | 498 | 502 | 65 | 10 | 60 | 0.5 | 5 | 367 | 74 | 3.7 | 5.2 | 80 |
114.25.500 | 6 | 368.4 | 62 | 4.5 | 6.2 | ||||||||||||||||||
2 | 113.25.560 | 662 | 458 | 75 | 626 | 494 | 20 | 18 | M16 | 32 | 4 | 558 | 562 | 65 | 10 | 60 | 0.5 | 5 | 427 | 86 | 3.7 | 5.2 | 90 |
114.25.560 | 6 | 428.4 | 72 | 4.5 | 6.2 | ||||||||||||||||||
3 | 113.25.630 | 732 | 528 | 75 | 696 | 564 | 24 | 18 | M16 | 32 | 4 | 628 | 632 | 65 | 10 | 60 | 0.5 | 6 | 494.4 | 83 | 4.5 | 6.2 | 100 |
114.25.630 | 8 | 491.2 | 62 | 6 | 8.3 | ||||||||||||||||||
4 | 113.25.710 | 812 | 608 | 75 | 776 | 644 | 24 | 18 | M16 | 32 | 4 | 708 | 712 | 65 | 10 | 60 | 0.5 | 6 | 572.4 | 96 | 4.5 | 6.2 | 110 |
114.25.710 | 8 | 571.2 | 72 | 6 | 8.3 | ||||||||||||||||||
5 | 113.28.800 | 922 | 678 | 82 | 878 | 722 | 30 | 22 | M20 | 40 | 6 | 798 | 802 | 72 | 10 | 65 | 0.5 | 8 | 635.2 | 80 | 6.5 | 9.1 | 170 |
114.28.800 | 10 | 634 | 64 | 8.1 | 11.4 | ||||||||||||||||||
6 | 113.28.900 | 1022 | 778 | 82 | 978 | 822 | 30 | 22 | M20 | 40 | 6 | 898 | 902 | 72 | 10 | 65 | 0.5 | 8 | 739.2 | 93 | 6.5 | 9.1 | 190 |
114.28.900 | 10 | 734 | 74 | 8.1 | 11.4 | ||||||||||||||||||
7 | 113.28.1000 | 1122 | 878 | 82 | 1078 | 922 | 36 | 22 | M20 | 40 | 6 | 998 | 1002 | 72 | 10 | 65 | 0.5 | 10 | 824 | 83 | 8.1 | 11.4 | 210 |
114.28.1000 | 12 | 820.8 | 69 | 9.7 | 13.6 | ||||||||||||||||||
8 | 113.28.1120 | 1242 | 998 | 82 | 1198 | 1042 | 36 | 22 | M20 | 40 | 6 | 1118 | 1122 | 72 | 10 | 65 | 0.5 | 10 | 944 | 95 | 8.1 | 11.4 | 230 |
114.28.1120 | 12 | 940.8 | 79 | 9.7 | 13.6 | ||||||||||||||||||
9 | 113.32.1250 | 1390 | 1110 | 91 | 1337 | 1163 | 40 | 26 | M24 | 48 | 5 | 1248 | 1252 | 81 | 10 | 75 | 0.5 | 12 | 1048.8 | 88 | 11.3 | 15.7 | 350 |
114.32.1250 | 14 | 1041.6 | 75 | 13.2 | 18.2 | ||||||||||||||||||
10 | 113.32.1400 | 1540 | 1260 | 91 | 1487 | 1313 | 40 | 26 | M24 | 48 | 5 | 1398 | 1402 | 81 | 10 | 75 | 0.5 | 12 | 1192.8 | 100 | 11.3 | 15.7 | 400 |
114.32.1400 | 14 | 1195.6 | 86 | 13.2 | 18.2 | ||||||||||||||||||
11 | 113.32.1600 | 1740 | 1460 | 91 | 1687 | 1513 | 45 | 26 | M24 | 48 | 5 | 1598 | 1602 | 81 | 10 | 75 | 0.5 | 14 | 1391.6 | 100 | 13.2 | 18.2 | 440 |
114.32.1600 | 16 | 1382.4 | 87 | 15.1 | 22.4 | ||||||||||||||||||
12 | 113.32.1800 | 1940 | 1660 | 91 | 1887 | 1713 | 45 | 26 | M24 | 48 | 5 | 1798 | 1802 | 81 | 10 | 75 | 0.5 | 14 | 1573.6 | 113 | 13.2 | 18.2 | 500 |
114.32.1800 | 16 | 1574.4 | 99 | 15.1 | 22.4 | ||||||||||||||||||
13 | 113.40.2000 | 2178 | 1825 | 112 | 2110 | 1891 | 48 | 33 | M30 | 60 | 8 | 1997 | 2003 | 100 | 12 | 90 | 0.5 | 16 | 1734.4 | 109 | 18.1 | 25 | 900 |
114.40.2000 | 18 | 1735.2 | 97 | 20.3 | 28.1 | ||||||||||||||||||
14 | 113.40.2240 | 2418 | 2065 | 112 | 2350 | 2131 | 48 | 33 | M30 | 60 | 8 | 2237 | 2243 | 100 | 12 | 90 | 0.5 | 16 | 1990.4 | 125 | 18.1 | 25 | 1000 |
114.40.2240 | 18 | 1987.2 | 111 | 20.3 | 28.1 | ||||||||||||||||||
15 | 113.40.2500 | 2678 | 2325 | 112 | 2610 | 2391 | 56 | 33 | M30 | 60 | 8 | 2497 | 2503 | 100 | 12 | 90 | 0.5 | 18 | 2239.2 | 125 | 20.3 | 28.1 | 1100 |
114.40.2500 | 20 | 2228 | 112 | 22.6 | 31.3 | ||||||||||||||||||
16 | 113.40.2800 | 2978 | 2625 | 112 | 2910 | 2691 | 56 | 33 | M30 | 60 | 8 | 2797 | 2803 | 100 | 12 | 90 | 0.5 | 18 | 2527.2 | 141 | 20.3 | 28.1 | 1250 |
114.40.2800 | 20 | 2528 | 127 | 22.6 | 31.3 | ||||||||||||||||||
17 | 113.50.3150 | 3376 | 2922 | 134 | 3286 | 3014 | 56 | 45 | M42 | 84 | 8 | 3147 | 3153 | 122 | 12 | 110 | 0.5 | 20 | 2828 | 142 | 27.6 | 38.3 | 2150 |
114.50.3150 | 22 | 2824.8 | 129 | 30.4 | 42.1 | ||||||||||||||||||
18 | 113.50.3550 | 3776 | 3322 | 134 | 3686 | 3414 | 56 | 45 | M42 | 84 | 8 | 3547 | 3553 | 122 | 12 | 110 | 0.5 | 20 | 3228 | 162 | 30.4 | 38.3 | 2470 |
114.50.3550 | 22 | 3220.8 | 147 | 30.4 | 42.1 | ||||||||||||||||||
19 | 113.50.4000 | 4226 | 3772 | 134 | 4136 | 3864 | 60 | 45 | M42 | 84 | 10 | 3997 | 4003 | 122 | 12 | 110 | 0.5 | 22 | 3660.8 | 167 | 30.4 | 42.1 | 2800 |
114.50.4000 | 25 | 3660 | 147 | 34.5 | 47.8 | ||||||||||||||||||
20 | 113.50.4500 | 4726 | 4272 | 134 | 4636 | 4364 | 60 | 45 | M42 | 84 | 10 | 4497 | 4503 | 122 | 12 | 110 | 0.5 | 22 | 4166.8 | 190 | 30.4 | 42.1 | 3100 |
114.50.4500 | 25 | 4160 | 167 | 34.5 | 47.8 |
About Longwei
Provide you with customized industry solutions
More than ten years of production experience, strict quality control can be the guarantee of the best solution in the industry.
China’s leading supplier of slewing bearings, its products have passed ISO 9001 and CAPE certification, and has a number of product patents.
The flexibility of our dialogue and approach with our clients is combined with responsive design and development innovation to ensure exceptional delivery.
FAQ
Do you have any questions about our slewing bearing? Maybe you can find the answer below. If the answer below does not solve your problem, please contact us and our engineer will answer it for you.
1. Where is your slewing bearing manufactured?
Our slewing bearings are all manufactured in China. We not only have the ability to design and produce slewing bearings but the quality can also be guaranteed. At the same time, our slewing-bearing price is more favorable.
2. I don’t know which slewing bearing to use, can you choose for me?
Yes, of course, Each model has a parameter list on the website. You can choose the suitable slewing bearing according to these parameter lists. If you don’t know how to choose, you can get in touch with us and our engineers will work with you to choose the suitable product. We can also design a new slewing bearing solution for you according to your equipment.
3. Can I get your product catalog?
You can get our product catalog in the download or contact us, we will send the product catalog to you by email or other ways.
4. Can you customize products?
Yes, we can. Our engineers have very rich experience in slewing bearing design. On the customized slewing bearing page, you can see some special customized products designed by our engineers. These design solutions meet the special needs of many customers. Our engineers can also work with you to design a new slewing bearing.
5. Can you provide accessories?
Yes, we can provide matching spare parts such as motors, hydraulic motors, and encoders that are compatible with slewing bearings.
6. Can you provide a 3D model?
Yes. All our slewing bearings have 3D models, you can contact us to get them. At the same time, we can also provide CAD files and PDF files.
7. How long is your slewing bearing warranty period?
Our slewing bearing warranty time is 12 months. When you install, use, and store the slewing bearing, please refer to the slewing bearing instruction manual.
8. Can you choose the color of your slewing bearing?
Yes. Our slewing bearing is available in many colors. If you have special requirements, please tell our sales engineers, we are happy to provide services for you.
Reviews
There are no reviews yet.