Products discription | |||||
---|---|---|---|---|---|
Model Number: | 113.25.710 | Brand name | longwei | ||
Production Experience | Since 2004 | Applicable Industries: | Military,Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Construction works , Energy & Mining, Food & Beverage Shops | ||
Feature: | Single Row Crossed Roller | Gear Options: | Internal Gear Only | ||
Material: | 50Mn/Customized | Seals Type: | NBR or as requirement | ||
MOQ | 1 set | CERTIFICATE: | ISO9001:2008/SGS | ||
Bore Diameter | 608 mm | Outside Diameter | 812mm | ||
Operating tempereature: | -30°C +70°C | Hardness: | 207-262HB | ||
Product Name: | High Precision Single Row Crossed Roller Internal Gear Slewing Ring | Service: | OEM Service.Design Service | ||
Net Weight : | 110kgs | Rolling element: | Roller & Spacer | ||
Warranty Period | 1 year | Testing | In house or third party | ||
Key Word | High Precision Small Diameter Slewing Bearing | Size | Standard OR Customized | ||
Height | 75mm | H.S. Code | 848210900 | ||
Packaging Details | 1.Filling with rust-proof oil 2.packing with protective layers 3.Fixed in the plywood 4.Packaging terms:Plywood case/ Pallet/Steel frame | Product Type: | Single Row Crossed Roller |
For military vehicles, slewing bearings are also widely used in various military vehicles, such as armored vehicles and armed helicopters, etc. The slewing bearings can keep the fog system and sensor system on the vehicle stable, thereby improving it s accuracy and efficiency.
The single row crossed roller bearing is composed of two seat rings, which design in compact structure and light weight; this single row crossed roller type slewing bearing  has the steel roller for the rolling element, not for the steel ball. As the rollers are 1:1cross arranged, it is suitable for high precision mounting and capable to bear axial force, resultant moment and considerable large radial force. The axial and radial clearance is smaller than single row ball slewing bearing. The rotating is not so flexible as the one row ball bearings, usually it use for some higher precision applications.
Our single row crossed roller slewing bearing ring’s axial and radial clearance’s precision is high.
Plane deviation of mounting bracket P (mm) | ||||
---|---|---|---|---|
Raceway center diameter | Plane deviation of mounting bracket P (mm) | |||
DL(mm) | single row four ball | double row ball | cross roller | |
~1000 | 0.15 | 0.2 | 0.1 | |
>1000~1500 | 0.19 | 0.25 | 0.12 | |
>1500~2000 | 0.22 | 0.3 | 0.15 | |
>2000~2500 | 0.25 | 0.35 | 0.17 | |
>2500~4000 | 0.3 | 0.4 | 0.2 | |
>4000~6000 | 0.4 | 0.5 | 0.3 | |
>6000~8000 | 0.5 | 0.6 | 0.4 | |
Note:
- N1 is the numbers of lubricating holes. Oil cup M10×1JB/T7940.1~JB/T7940.
- The Oil nipple’s location can be change according to the user’s application.
- n-φ can change to tapped hole, the diameter of tapped hole is M, and depth is 2M.
- The tangential tooth force in the form is the max tooth force; the nominal tangential tooth force is 1/2 of the max one.
- “K” is addendum reduction coefficient.
Â
Feel free to contact us if you have any questions or requirements.
- We are a manufacturer of producing bearing for more than twenty years.
2. We have advanced mechanical equipment and strict quality control team.
3. Efficient production speed and on-time delivery service.
4. Accept standard and non-standard production.
Please feel free to contact customer service if you have any questions or requirements.
We promise our customer service will reply to you within 24 hours.
Reviews
There are no reviews yet.